<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create Development</title>
	<atom:link href="http://www.createdevelopment.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createdevelopment.co.uk</link>
	<description>Redefining what&#039;s possible..</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Learning Nutrition at The Mead Primary School Wiltshire</title>
		<link>http://www.createdevelopment.co.uk/learning-nutrition-at-the-mead-primary-school-wiltshire/</link>
		<comments>http://www.createdevelopment.co.uk/learning-nutrition-at-the-mead-primary-school-wiltshire/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:58:04 +0000</pubDate>
		<dc:creator>Phil Wylie</dc:creator>
				<category><![CDATA[Learning Nutrition Blog Series]]></category>
		<category><![CDATA[The Create Blog]]></category>

		<guid isPermaLink="false">http://www.createdevelopment.co.uk/?p=3454</guid>
		<description><![CDATA[Phil Wylie is Trowbridge Sports Network Coordinator at The John of Gaunt School in Wiltshire. He is working alongside Create Development on the ongoing Learning Nutrition Project, reporting back on its impact on learning.  Y4 Skylarks The Background to Skylarks Over the past few months I have been working with Y4 skylarks class at The Mead Primary. [...]]]></description>
		<wfw:commentRss>http://www.createdevelopment.co.uk/learning-nutrition-at-the-mead-primary-school-wiltshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

